Private foundation
GERTRUDE S STRAUB TRUST ESTATE
HONOLULU, HIEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
HONOLULU, HIEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2025 return.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2025 | 990-PF | $920,221 | $488,315 | $419,892 | $6,561,368 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| CALIFORNIA BAPTIST UNIVERSITY FINANCIAL AID OFFICERIVERSIDE, CA | 2ND SEMESTER SCHOLARSHIP GRANT TO CALIFORNIA BAPTIST UNIVERSITY FBO SETH SUGUITAN 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| BANK OF HAWAII | TRUSTEE | 1 | $68,064 |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $6,561,368 |
| FY2024 | 990-PF | $369,762 | $416,880 | $357,026 | $6,115,967 | $6,115,967 |
| FY2023 | 990-PF | $186,681 | $537,653 | $470,328 | $6,159,827 | $6,159,827 |
| FY2022 | 990-PF | $700,340 | $499,523 | $429,771 | $6,510,857 | $6,510,857 |
| FY2021 | 990-PF | $524,857 | $391,878 | $331,229 | $6,308,298 | $6,308,298 |
| UNIVERSITY OF MONTANA FINANCIAL AID OFFICEMISSOULA, MT |
| 2ND SEMESTER SCHOLARSHIP GRANT TO UNIVERSITY OF MONTANA FBO ALEXIOS SMITH 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] |
| $1,250 |
| 2021 |
| CALIFORNIA LUTHERAN UNIVERSITY OFFICE OF FINANCIAL AIDTHOUSAND OAKS, CA | 2ND SEMESTER SCHOLARSHIP GRANT TO CALIFORNIA LUTHERAN UNIVERSITY FBO PRINCESS CORTEL 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| BOSTON UNIVERSITY ATTN FINANCIAL AID OFFICEBOSTON, MA | 1ST SEMESTER SCHOLARSHIP GRANT TO BOSTON UNIVERSITY FBO NANEA KAY 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| UNIVERSITY OF MICHIGAN OFFICE OF FINANCIAL AID ATTN LINDA WILLIAMSANN ARBOR, MI | 1ST SEMESTER SCHOLARSHIP GRANT TO UNIVERSITY OF MICHIGAN FBO KIVA NGUYEN 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| UNIVERSITY OF OREGON ATTN FINANCIAL AID OFFICEEUGENE, OR | 2ND SEMESTER SCHOLARSHIP GRANT TO UNIVERSITY OF OREGON FBO ADDYSSYN OPPEGAARD 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| SANTA CLARA UNIVERSITY ATTN FINANCIAL AID OFFICESANTA CLARA, CA | 2ND SEMESTER SCHOLARSHIP GRANT TO SANTA CLARA UNIVERSITY FBO SHIRFEI TAY 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| UNIVERSITY OF WASHINGTONSEATTLE, WA | 1ST SEMESTER SCHOLARSHIP GRANT TO UNIVERSITY OF WASHINGTON FBO ANNIE DO 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| WHITMAN COLLEGEWALLA WALLA, WA | 1ST SEMESTER SCHOLARSHIP GRANT TO WHITMAN COLLEGE FBO KASSIA LEE 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| MARYVILLE UNIV OF SAINT LOUISST LOUIS, MO | 2ND SEMESTER SCHOLARSHIP GRANT TO MARYVILLE UNIV OF SAINT LOUIS FBO JESSICA MARIE MENDOZA 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| SEATTLE UNIVERSITY ATT FINANCIAL AID OFFICESEATTLE, WA | 1ST SEMESTER SCHOLARSHIP GRANT TO SEATTLE UNIVERSITY FBO CHEYANN FUJII 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| CALIFORNIA LUTHERAN UNIVERSITY OFFICE OF FINANCIAL AIDTHOUSAND OAKS, CA | 1ST SEMESTER SCHOLARSHIP GRANT TO CALIFORNIA LUTHERAN UNIVERSITY FBO PRINCESS CORTEL 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| UNIVERSITY OF CALIFORNIA - LOS ANGELESLOS ANGELES, CA | 2ND SEMESTER SCHOLARSHIP GRANT TO UNIV OF CALIFORNIA - LOS ANGELES FBO LAKOTA NGUYEN 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| SEATTLE PACIFIC UNIVERSITY ATTN FINANCIAL AID OFFICESEATTLE, WA | 2ND SEMESTER SCHOLARSHIP GRANT TO SEATTLE PACIFIC UNIVERSITY FBO KRYSTA REESE 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| CREIGHTON UNIVERSITY OFFICE OF FINANCIAL AIDOMAHA, NE | 2ND SEMESTER SCHOLARSHIP GRANT TO CREIGHTON UNIVERSITY FBO JACKIE NGUYEN 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| SAINT MARTIN'S UNIVERSITY FINANCIAL AID OFFICELACEY, WA | 2ND SEMESTER SCHOLARSHIP GRANT TO SAINT MARTIN'S UNIVERSITY FBO JOLENE HIRATA 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| UNIVERSITY OF CALIFORNIA IRVINE OFFICE OF FINANCIAL AID & SCHOLARSHIPIRVINE, CA | 2ND SEMESTER SCHOLARSHIP GRANT TO UNIV OF CALIFORNIA - IRVINE FBO JUN-GOO KIM 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| BIOLA UNIVERSITY OFFICE OF FINANCIAL AIDLA MIRADA, CA | 2ND SEMESTER SCHOLARSHIP GRANT TO BIOLA UNIVERSITY FBO ASHLEIGH KAHAWAIOLAA DAFFRON 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| CREIGHTON UNIVERSITY OFFICE OF FINANCIAL AIDOMAHA, NE | 1ST SEMESTER SCHOLARSHIP GRANT TO CREIGHTON UNIVERSITY FBO JACKIE NGUYEN 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| ROCKY MOUNTAIN COLLEGEBILLINGS, MT | 1ST SEMESTER SCHOLARSHIP GRANT TO ROCKY MOUNTAIN COLLEGE FBO SKECYNYTH PERLAS 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| SEATTLE UNIVERSITY ATT FINANCIAL AID OFFICESEATTLE, WA | 2ND SEMESTER SCHOLARSHIP GRANT TO SEATTLE UNIVERSITY FBO CHEYANN FUJII 2020-21 SPRING MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| UNIVERSITY OF CALIFORNIA - BERKELEY ATTN FINANCIAL AID OFFICEBERKELEY, CA | 1ST SEMESTER SCHOLARSHIP GRANT TO UNIV OF CALIFORNIA - BERKELEY FBO KALONI GREER-FOLSE 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| NORTHERN MICHIGAN UNIVERSITYMARQUETTE, MI | 1ST SEMESTER SCHOLARSHIP GRANT TO NORTHERN MICHIGAN UNIVERSITY FBO WILLIAM PLUNKETT IV 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| UNIVERSITY OF SOUTHERN CALIFORNIA USC FINANCIAL AID OFFICELOS ANGELES, CA | 1ST SEMESTER SCHOLARSHIP GRANT TO UNIV OF SOUTHERN CALIFORNIA FBO NICOLE IWAMASA 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
| POINT LOMA NAZARENE UNIVERSITY ATTN FINANCIAL AID OFFICESAN DIEGO, CA | 1ST SEMESTER SCHOLARSHIP GRANT TO POINT LOMA NAZARENE UNIVERSITY FBO MIYA RUTZ 2020-21 FALL MM SCOTT SCHOLARSHIP [PORTFOLIO: INCOME] | $1,250 | 2021 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.
Form 990-PF · FY2024 · period ending Mar 31, 2024IRS bulk XML
Filing id 202422269349100157
Form 990-PF · FY2023 · period ending Mar 31, 2023
Filing id 202302269349100760
Form 990-PF · FY2022 · period ending Mar 31, 2022
Filing id 202222219349100517
Form 990-PF · FY2021 · period ending Mar 31, 2021
Filing id 202122049349100762
IRS filings are the source for every fact on this page. Nothing a model writes is ever a source; it can only point at a row here.