Private foundation
GIFFORD A COCHRAN TR UI 14 7842 00 9
PITTSBURGH, PAEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
PITTSBURGH, PAEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2025 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2025 | 990-PF | $7,708 | $14,460 | $12,158 | $186,324 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
Where recipients are
Based on the 42% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| SOUTHERN MAINE COMMUNITY COLLEGESOUTH PORTLAND, ME | SCHOLARSHIPS | $1,000 | 2025 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Bny Mellon N A | TRUSTEE | 1 | $3,520 |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $186,324 |
| FY2024 | 990-PF | $9,696 | $13,847 | $11,801 | $192,832 | $192,832 |
| FY2023 | 990-PF | $247 | $14,241 | $11,429 | $195,795 | $195,795 |
| FY2022 | 990-PF | $37,681 | $16,103 | $13,565 | $209,818 | $209,818 |
| FY2021 | 990-PF | $15,651 | $13,382 | $10,815 | $187,225 | $187,225 |
| FY2020 | 990-PF | $10,724 | $12,072 | $9,876 | $184,955 | $184,955 |
| SCHOLARSHIPS |
| $1,000 |
| 2024 |
| BATES COLLEGELEWISTON, ME | SCHOLARSHIPS | $1,000 | 2023 |
| ST JOSEPHS COLLEGE OF MAINESTANDISH, ME | SCHOLARSHIPS | $1,000 | 2025 |
| UNE - WESTBROOK COLLEGE OF HEATHPORTLAND, ME | SCHOLARSHIPS | $1,000 | 2025 |
| UNIVERSITY OF MAINE AUGUSTAAUGUSTA, ME | SCHOLARSHIPS | $1,000 | 2024 |
| CHRISTOPHER NEWPORT UNIVERSITYNewport News, VA | SCHOLARSHIPS | $1,000 | 2020 |
| EMERSON COLLEGEBOSTON, MA | SCHOLARSHIPS | $1,000 | 2025 |
| LESLEY UNIVERSITYCambridge, MA | SCHOLARSHIPS | $1,000 | 2020 |
| EMERSON COLLEGEBOSTON, MA | SCHOLARSHIPS | $1,000 | 2023 |
| MASS COLLEGE OF PHARM AND HEALTH SCIENCEBOSTON, MA | SCHOLARSHIPS | $1,000 | 2025 |
| UNIVERSITY OF MASSACHUSETTS DARTMOUTHNORTH DARTMOUTH, MA | SCHOLARSHIPS | $1,000 | 2023 |
| EMERSON COLLEGEBOSTON, MA | SCHOLARSHIPS | $750 | 2022 |
| EMBRY-RIDDLE AERONAUTICALDAYTONA BEACH, FL | SCHOLARSHIPS | $750 | 2022 |
| RHODE ISLAND SCHOOL OF DESIGNPROVIDENCE, RI | SCHOLARSHIPS | $750 | 2022 |
| UNIVERSITY OF MASSACHUSETTS DARTMOUTHNORTH DARTMOUTH, MA | SCHOLARSHIPS | $750 | 2022 |
| BATES COLLEGELEWISTON, ME | SCHOLARSHIPS | $750 | 2022 |
| CHAMPLAIN COLLEGE INCBURLINGTON, VT | SCHOLARSHIPS | $700 | 2022 |
| WHEATON COLLEGENORTON, MA | SCHOLARSHIPS | $700 | 2023 |
| CREIGHTON UNIVERSITYOMAHA, NE | SCHOLARSHIPS | $700 | 2023 |
| CENTRAL MAINE COMMUNITY COLLEGE FOUNDATIAUBURN, ME | SCHOLARSHIPS | $700 | 2022 |
| UNIVERSITY OF MASSACHUSETTS DARTMOUTHNORTH DARTMOUTH, MA | SCHOLARSHIPS | $700 | 2024 |
| UNIVERSITY OF MAINEORONO, ME | SCHOLARSHIPS | $700 | 2023 |
| MAINE MARITIME ACADEMYCASTINE, ME | SCHOLARSHIPS | $700 | 2022 |
| UNIVERSITY OF MAINEORONO, ME | SCHOLARSHIPS | $700 | 2022 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.