Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2024 | 990-PF | $72,506 | $109,011 | $76,682 | $610,520 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
No public data foundWhere recipients are
Based on the 0% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| JOHN KUN PARKCENTREVILLE, VA | TO STUDY AND PERFORM | $3,850 | 2024 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Mark Corpron | PRESIDENT | 1.00 | $0 |
| Hendrick Vandamme | VP AND TREASURER | 1.00 | $0 |
| Paula Liscio | ASSISTANT TREASURER | 1.00 | $0 |
| Helene Jf De Aguilar | SECRETARY |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $610,520 |
| FY2023 | 990-PF | $41,154 | $96,694 | $70,200 | $647,374 | $647,025 |
| FY2022 | 990-PF | −$4,417 | $108,386 | $80,749 | $702,565 | $702,565 |
| FY2021 | 990-PF | $121,407 | $63,588 | $33,641 | $818,148 | $815,368 |
| FY2020 | 990-PF | $33,658 | $32,670 | $19,765 | $761,079 | $757,549 |
| TO STUDY AND PERFORM |
| $3,750 |
| 2022 |
| SYLVIA D'ERAMONEW YORK, NY | TO STUDY AND PERFORM | $3,700 | 2023 |
| CAMERON SCHUTZAHOUSTON, TX | TO STUDY AND PERFORM | $3,682 | 2021 |
| PETER SCOTT DRACKLEYCHICAGO, IL | TO STUDY AND PERFORM | $3,640 | 2021 |
| MARIA NATALEWEEHAWKEN, NJ | TO STUDY AND PERFORM | $3,360 | 2024 |
| VIVIEN SHOTWELL | TO STUDY AND PERFORM | $3,270 | 2020 |
| OLA RAFALOSCHAUMBURG, IL | TO STUDY AND PERFORM | $3,180 | 2022 |
| NINA MARIE FISCHER | TO STUDY AND PERFORM | $3,140 | 2024 |
| KAROLINA PILOUKATONAH, NY | TO STUDY AND PERFORM | $3,040 | 2020 |
| TONI MARIE PALMERTREEALLENTOWN, PA | TO STUDY AND PERFORM | $2,764 | 2022 |
| KEVIN THOMPSONASHBURN, VA | TO STUDY AND PERFORM | $2,680 | 2020 |
| MARIE CARMACKNEW YORK, NY | TO STUDY AND PERFORM | $2,560 | 2023 |
| ERIN ROSALESNEW YORK, NY | TO STUDY AND PERFORM | $2,550 | 2024 |
| JEREMY BRAUMERBLOOMFIELD, NJ | TO STUDY AND PERFORM | $2,500 | 2022 |
| RICHARD SMAGURPHILADELPHIA, PA | TO STUDY AND PERFORM | $2,500 | 2022 |
| HILARY GINTHERWESTMINSTE, CO | TO STUDY AND PERFORM | $2,475 | 2023 |
| LEO WILLIAMSWEST PALM BEACH, FL | TO STUDY AND PERFORM | $2,464 | 2024 |
| LAURA ZAHNWEST CHESTER, PA | TO STUDY AND PERFORM | $2,365 | 2024 |
| MARIE CARMACKNEW YORK, NY | TO STUDY AND PERFORM | $2,326 | 2024 |
| KEVIN THOMPSONASHBURN, VA | TO STUDY AND PERFORM | $2,320 | 2021 |
| JOSEPH LODATOCHICAGO, IL | TO STUDY AND PERFORM | $2,190 | 2023 |
| COURTNEY MILLS | TO STUDY AND PERFORM | $2,116 | 2022 |
| VIVIEN SHOTWELL | TO STUDY AND PERFORM | $2,100 | 2021 |
| HUNTER ENOCHNORFOLK, VA | TO STUDY AND PERFORM | $2,000 | 2024 |
| 1.00 |
| $0 |
| Geroge Voorhis | ASSISTANT SECRETARY | 1.00 | $0 |
| Helga Kramer | FOUNDING MEMBER | 1.00 | $0 |
| Craig Montgomery | MEDIA COORDINATOR | 1.00 | $0 |
| Michael Stallman | BOARD MEMBER | 1.00 | $0 |
| Ira Kushner | BOARD MEMBER | 1.00 | $0 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.