Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
No parsed e-filed return is on record for this organization yet, so year-by-year financials are not available.
Asset, income and revenue figures come from the IRS master file (the IRS Exempt Organizations Business Master File), a coarse annual extract. Year-by-year figures appear once the organization's e-filed returns are in the database.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| Great Plains Institute for Sustainable Development IncMinneapolis, MN | Environment | $315,000 | 2020 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Ellen Alberding | President/Director (Thru 9/30/24) | 40.00 | $694,924 |
| Kathleen Clarke | Chief Operating Officer | 40.00 | $307,317 |
| Nickol Hackett | Chief Investment Officer/Treasurer | 40.00 | $505,611 |
| Edmund Miller | V.P. of Strategy & Programs | 40.00 | $288,492 |
| Jose B Alvarez | Director | 2.00 | $21,900 |
| Chanda Smith Baker | Director | 2.00 | $21,900 |
| Sally E Blount | Director | 2.00 | $21,900 |
| Michael F Brewer | Director | 2.00 | $21,900 |
| Sean Decatur | Director | 2.00 | $21,900 |
| Russ Kavalhuna | Director | 2.00 | $21,900 |
| Steven Koch | Director | 2.00 | $21,900 |
| Tracy L Meares | Director | 2.00 | $21,900 |
| Cecilia Munoz | Director | 2.00 | $21,900 |
| Margot M Rogers | Director | 2.00 | $21,900 |
| Cristian Samper | Director (Thru 4/1/2024) | 2.00 | $7,750 |
| Nicholas Turner | Director | 2.00 | $21,900 |
| Julia Morita | President/Director (As of 10/1/24) | 40.00 | $225,069 |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| Mission Fund |
| $305,000 |
| 2023 |
| New York University - Marron Institute of Urban ManagementNew York, NY | Gun Violence Prevention & Justice Reform | $303,104 | 2021 |
| Elevate EnergyChicago, IL | Environment | $300,000 | 2021 |
| Protect MinnesotaMinneapolis, MN | Mission Fund | $300,000 | 2023 |
| Arizona State University FoundationTempe, AZ | Education & Economic Mobility | $300,000 | 2022 |
| Chicago Public Media IncChicago, IL | JOURNALISM | $300,000 | 2024 |
| WCIJ IncMadison, WI | JOURNALISM | $300,000 | 2024 |
| Midwest Energy Efficiency AllianceChicago, IL | Environment | $300,000 | 2020 |
| Chisholm Legacy Project IncBurtsonville, MD | Environment | $300,000 | 2023 |
| Chicago Community FoundationChicago, IL | Culture | $300,000 | 2021 |
| Union of Concerned Scientists IncCambridge, MA | Environment | $300,000 | 2023 |
| Elevate EnergyChicago, IL | Environment | $300,000 | 2022 |
| Natural Resources Defense Council IncNew York, NY | Environment | $300,000 | 2023 |
| University of Illinois - Discovery Partners InstituteChicago, IL | Education & Economic Mobility | $300,000 | 2022 |
| Natural Resources Defense Council IncNew York, NY | Environment | $300,000 | 2022 |
| W A V E EDUCATIONAL FUND INCMilwaukee, WI | Gun Violence Prevention & Justice Reform | $300,000 | 2020 |
| NATIONAL PARKS CONSERVATION ASSOCIATIONWashington, DC | Environment | $300,000 | 2020 |
| The Aspen Institute IncWashington, DC | Education & Economic Mobility | $300,000 | 2022 |
| Ed AlliesMinneapolis, MN | EDUCATION & ECONOMIC MOBILITY | $300,000 | 2024 |
| New Profit IncBoston, MA | Mission Fund | $300,000 | 2023 |
| Chicago Public Media IncChicago, IL | Journalism | $300,000 | 2023 |
| The Chicago Public Education FundChicago, IL | Education & Economic Mobility | $300,000 | 2022 |
| Alliance for Excellent EducationWashington, DC | Education & Economic Mobility | $300,000 | 2021 |
| Trace Media IncBrooklyn, NY | Democracy | $300,000 | 2020 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.