Private foundation
MARY MORTON PARSONS FOUNDATION
RICHMOND, VAEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
RICHMOND, VAEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
No parsed e-filed return is on record for this organization yet, so year-by-year financials are not available.
Asset, income and revenue figures come from the IRS master file (the IRS Exempt Organizations Business Master File), a coarse annual extract. Year-by-year figures appear once the organization's e-filed returns are in the database.
Recipient focus areas
Where recipients are
Based on the 43% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| PRESERVATION VIRGINIAMatched to this organization because 9 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2024. Counted Oct 9, 2026.RICHMOND, VA | SUPPORT CAPITAL NEEDS FOR PROACTIVE MAINTENANCE AND VISITOR SERVICE IMPROVEMENTS | $300,000 | 2023 |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed. Some links come from other funders' returns: when three or more of them wrote the same name and state with one EIN, and the city on this row matches, we use that EIN. The name on this row is still shown as this funder wrote it.
| BLESSED SACRAMENT HUGUENOT SCHOOLPOWHATAN, VA | SUPPORT THE KNIGHT'S CHARGE CAPITAL CAMPAIGN TO BUILD A NEW STUDENT CENTER | $300,000 | 2023 |
| MAGGIE WALKER COMMUNITY LAND TRUSTMatched to this organization because 7 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2024. Counted Oct 9, 2026.RICHMOND, VA | DEVELOPMENT AND MAINTENANCE OF AFFORDABLE HOUSING IN HENRICO COUNTY | $300,000 | 2021 |
| VIRGINIA TECH FOUNDATION INCBLACKSBURG, VA | SUPPORT THE RENOVATION, UPGRADES, AND IMPROVEMENTS TO WAR MEMORIAL HALL | $300,000 | 2024 |
| THE COMMUNITY FOUNDATION OF GREATER RICHMONDRICHMOND, VA | CENTRAL VA COVID-19 RESPONSE FUND TO PROVIDE RAPID SUPPORT | $300,000 | 2020 |
| MAYMONT FOUNDATIONRICHMOND, VA | REINVENTING MAYMONT: FOUNDATION HEADQUARTERS BUILDING | $300,000 | 2019 |
| ST ANDREWS SCHOOLRICHMOND, VA | RENOVATION OF GRACE ARENTS FREE LIBRARY TO CREATE MIXED-INCOME PRESCHOOL | $300,000 | 2022 |
| STEWARD SCHOOLRICHMOND, VA | STEWARD50 CAPITAL CAMPAIGN | $300,000 | 2019 |
| VIRGINIA SUPPORTIVE HOUSINGMatched to this organization because 19 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2025. Counted Oct 9, 2026.RICHMOND, VA | CREATION OF NEW SUPPORTIVE HOUSING COMMUNITIES | $300,000 | 2021 |
| JAMES RIVER ASSOCIATIONRICHMOND, VA | SUPPORT THE "THE JAMES CHANGER CAMPAIGN" | $300,000 | 2022 |
| HAMPDEN-SYDNEY COLLEGEHAMPDENSYDNEY, VA | COMPLETE A COMPREHENSIVE HISTORIC RENOVATION OF VENABLE HALL | $300,000 | 2024 |
| WASHINGTON AND LEE UNIVERSITYLEXINGTON, VA | SUPPORT THE CONSTRUCTION OF THE NEW LINDLEY CENTER FOR STUDENT WELLNESS | $300,000 | 2023 |
| BENEDICTINE FOUNDATION - ST GERTRUDE HIGH SCHOOLRICHMOND, VA | SUPPORT CREATION OF NEW FACILITY | $300,000 | 2022 |
| CHRYSLER MUSEUMNORFOLK, VA | SUPPORT CREATION OF THE CENTER FOR ADVANCED EDUCATION IN GLASS ARTS AND SCIENCES AT THE PERRY GLASS STUDIO | $300,000 | 2023 |
| PETER PAUL DEVELOPMENT CENTERMatched to this organization because 8 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2025. Counted Oct 9, 2026.RICHMOND, VA | SUPPORT OF CAPITAL UPGRADES TO COLEMAN CENTER | $260,000 | 2023 |
| ST CHRISTOPHER'S SCHOOLRICHMOND, VA | CONSTRUCTION OF RECITAL HALL/ARTS CENTER & CAPITAL CAMPAIGN | $260,000 | 2017 |
| COLONIAL WILLIAMSBURG FOUNDATIONWILLIAMSBURG, VA | REVITALIZATION OF GOVERNOR'S PALACE COMPLEX | $260,000 | 2018 |
| VERITAS SCHOOLRICHMOND, VA | SUPPORT CAMPUS EXPANSION CAMPAIGN | $250,000 | 2024 |
| NORFOLK BOTANICAL GARDENNORFOLK, VA | THE GARDEN OF TOMORROW PROJECT | $250,000 | 2019 |
| BRIDGEWATER COLLEGEBRIDGEWATER, VA | SUPPORT RENOVATIONS TO BOWMAN HALL | $250,000 | 2024 |
| PRESERVATION VIRGINIAMatched to this organization because 9 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2024. Counted Oct 9, 2026.RICHMOND, VA | CAPITAL IMPROVEMENTS AND MAINTENANCE OF HISTORIC BUILDINGS ON SIX SITES MAINTAINED BY PRESERVATION VIRGINIA | $250,000 | 2018 |
| VIRGINIA LEAGUE FOR PLANNED PARENTHOODRICHMOND, VA | SUPPORT CAPITAL NEEDS ASSOCIATED WITH THE CONTRUCTION OF A NEW HEALTH CENTER IN RICHMOND'S EAST END | $250,000 | 2022 |
| HOUSING FAMILIES FIRSTRICHMOND, VA | CAPITAL CAMPAIGN GRANT MATCH | $250,000 | 2020 |
| BOYS & GIRLS CLUB OF METRO RICHMONDRICHMOND, VA | EXPANSION OF CLUB IN PROVIDENCE PARK, NORTHSIDE | $250,000 | 2017 |
| VIRGINIA FOUNDATION FOR COMMUNITY COLLEGE EDUCATIONRICHMOND, VA | BUILD TECHNOLOGY INFRASTRUCTURE AND DIGITAL ASSETS | $250,000 | 2022 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.