Private foundation
AARONS FOUNDATION INC
ATLANTA, GAEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
ATLANTA, GAEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
No parsed e-filed return is on record for this organization yet, so year-by-year financials are not available.
Asset, income and revenue figures come from the IRS master file (the IRS Exempt Organizations Business Master File), a coarse annual extract. Year-by-year figures appear once the organization's e-filed returns are in the database.
Recipient focus areas
Where recipients are
Based on the 21% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| ATLANTA HISTORY CENTERATLANTA, GA | 2018 SWAN HOUSE BALL | $10,000 | 2018 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed. Some links come from other funders' returns: when three or more of them wrote the same name and state with one EIN, and the city on this row matches, we use that EIN. The name on this row is still shown as this funder wrote it.
| CLUB DONATION TO LARGO FL CLUB-100TH GENNEXT STORE OPENING |
| $10,000 |
| 2021 |
| DOWN SYNDROME ASSOCIATION OF MIDDLE TNCANTON, GA | TO PURCHASE GIFTS/TOYS FOR VOLUNTEER SANTA (20-25) TO DELIVER TO HOMES OF CHILDREN WITH DOWN SYNDROME IN MIDDLE TN & SURROUNDING COUNTIES. | $10,000 | 2023 |
| WESTSIDE FUTURE FUND INCATLANTA, GA | ABLE DONATION/SPONSORSHIP | $10,000 | 2020 |
| THE KING CENTERATLANTA, GA | GENERAL PURPOSE | $10,000 | 2022 |
| LATIN AMERICAN ASSOCIATIONATLANTA, GA | IGUAL-YOUTH PROGRAM SERVICES-HISPANIC HERITAGE MONTH | $10,000 | 2022 |
| POWER MY LEARNINGNEW YORK, NY | INSPIRE EVENT SPONSORSHIP | $10,000 | 2017 |
| EAST LAKE FOUNDATIONATLANTA, GA | PARTY ON THE GREEN-DOUBLE EAGLE SPONSOR(REQUEST FROM JOHN ROBINSON/RAY ROBINSON) | $10,000 | 2021 |
| JASON WITTEN'S SCORE FOUNDATIONBRENTWOOD, TN | SUPPORT THE SCOREKEEPERS PROGRAM | $10,000 | 2022 |
| ATLANTA TECHNICAL COLLEGEATLANTA, GA | COLLEGE SCHOLARSHIP | $10,000 | 2016 |
| EAST LAKE FOUNDATIONATLANTA, GA | PARTY ON THE GREEN | $10,000 | 2023 |
| MANY MANSIONS INCARLINGTON, TX | RESOURCES (FOOD, HOUSING, UTILITIES, CHILD EXPENSES) FOR SINGLE MOTHERS AND WIDOWS | $10,000 | 2023 |
| HOSEA FEED THE HUNGRYMatched to this organization because 4 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2023. Counted Oct 9, 2026.ATLANTA, GA | THANKSGIVING/CHRISTMAS DONATION | $10,000 | 2017 |
| DR SHALON MATERNAL ACTION PROJECT INCSANDY SPRINGS, GA | FUNDS WILL ENABLE DSMAP TO PROVIDE TWO EDUCATIONAL ROUNDTABLES FOR MOTHERS AND TECHNICAL ASSISTANCE FOR OUR "BELIEVE HER" APP AND "SPEAK! MOVE! CHANGE!" CONFERENCE SERIES | $10,000 | 2022 |
| JUNIOR ACHIEVMENT OF GEORGIAATLANTA, GA | JA BUSINESS HOF SPONSORSHIP | $10,000 | 2017 |
| BIG BROTHERS & BIG SISTERS OF METRO ATLANTAATLANTA, GA | GENERAL PURPOSE | $10,000 | 2020 |
| UNIVERSITY SYSTEM OF GEORGIAATLANTA, GA | REGENTS GALA GOLD SPONSOR | $10,000 | 2019 |
| BGCAATLANTA, GA | SOUTHEAST REGION - GENNEXT STORE OPENING IN FLINT | $10,000 | 2022 |
| JUNIOR ACHIEVEMENT OF GAATLANTA, GA | FY18 JA ATLANTA BUSINESS HALL OF FAME SPONSORSHIP | $10,000 | 2018 |
| LA AMISTADATLANTA, GA | IGUAL - INTERNATIONAL DAY OF TOLERANCE | $10,000 | 2020 |
| BIG BROTHERS BIG SISTERS OF METRO ATLANTAATLANTA, GA | 2017 LEGACY GALA SPONSORSHIP | $10,000 | 2017 |
| LOST-N-FOUND YOUTHATLANTA, GA | PRIDE WEEK | $10,000 | 2022 |
| BOYS & GIRLS COUNTRY OF HOUSTON INCHOCKLEY, TX | PEDAL FOR A PURPOSE: TITLE SPONSORSHIP | $10,000 | 2022 |
| BOYS & GIRLS CLUB OF NORTH LOUISIANARUSTON, LA | ASSIST WITH RESOURCES TO PROVIDE TUTORING, ENRICHMENT AND FITNESS ACTIVITIES FOR AREA YOUTH. | $10,000 | 2022 |
| BOY SCOUTS OF AMERICA ATLANTA AREA COUNCILATLANTA, GA | 2023 FRIENDS OF SCOUTING PATRON LEGAL BREAKFAST | $10,000 | 2023 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.