Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2025 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
No parsed e-filed return is on record for this organization yet, so year-by-year financials are not available.
Asset, income and revenue figures come from the IRS master file (the IRS Exempt Organizations Business Master File), a coarse annual extract. Year-by-year figures appear once the organization's e-filed returns are in the database.
Recipient focus areas
Where recipients are
Based on the 25% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| Vox PressUniversity, MS | Uses of Poetry | $6,000 | 2025 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed. Some links come from other funders' returns: when three or more of them wrote the same name and state with one EIN, and the city on this row matches, we use that EIN. The name on this row is still shown as this funder wrote it.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Steven Schwartz | Vice President | 0.00 | $0 |
| Liam Daly | Director | 0.00 | $0 |
| Elena Ortiz | Director | 0.00 | $0 |
| Mark Mcdaniel | President | 0.00 | $0 |
| Kelsey Brown | Executive Direc | 40.00 | $65,000 |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| Poetry workshops. |
| $6,000 |
| 2017 |
| White Pine PressBuffalo, NY | Masaoka Shiki: Selected Haiku | $6,000 | 2018 |
| Bay Area CreativeSANTA FE, NM | Uses of Poetry | $6,000 | 2025 |
| Forest Woods Media ProductionsAnnapolis, MD | Poet & the Poem | $5,700 | 2018 |
| Forest Woods Media ProductionsAnnapolis, MD | Poet & the Poem | $5,700 | 2017 |
| Copper Canyon PressPort Townsend, WA | Poetry Translation | $5,500 | 2020 |
| Reel FathersSANTA FE, NM | Introduce Poetry to their program | $5,000 | 2018 |
| YouthworksSANTA FE, NM | Overcoming Adversity Through Art. | $5,000 | 2024 |
| NM Literary ArtsESPANOLA, NM | WingSpan Poetry Project. | $5,000 | 2017 |
| Randall Davey Audubon CenterSANTA FE, NM | Wild Words | $5,000 | 2024 |
| Center for Contemporary ArtsSANTA FE, NM | expanding the poetry audience | $5,000 | 2021 |
| Santa Fe Girl's SchoolSANTA FE, NM | Poetry Workshops with Joan Logghe | $5,000 | 2017 |
| Santa Fe Girl's SchoolSANTA FE, NM | Poet in Residence. | $5,000 | 2024 |
| Vox PressUniversity, MS | Uses of Poetry | $5,000 | 2019 |
| St Thomas ParishAbiquiu, NM | Expanding the poetry Audience | $5,000 | 2025 |
| NM Literary ArtsESPANOLA, NM | WingSpan Poetry Project. | $5,000 | 2018 |
| Santa Fe Girl's SchoolSANTA FE, NM | Poetry Workshops with Joan Logghe | $5,000 | 2018 |
| Northern Arizona UniversityFlagstaff, AZ | Support of Poetry | $5,000 | 2021 |
| Reel FathersSANTA FE, NM | Uses of poetry | $5,000 | 2023 |
| Santa Fe Prep SchoolSANTA FE, NM | Support poet-in-residence | $5,000 | 2017 |
| Partners in Education FoundationMatched to this organization because 3 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2021. Counted Oct 9, 2026.SANTA FE, NM | Expanding the poetry audience | $5,000 | 2023 |
| Teatro ParaguasSANTA FE, NM | Mariana Pineda - A Play. | $5,000 | 2024 |
| Film IndependentLos Angeles, CA | Film Production | $5,000 | 2021 |
| Santa Fe Girl's SchoolSANTA FE, NM | Expanding the poetry audience | $5,000 | 2020 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.