Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2025 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2025 | 990-PF | $208,824 | $192,425 | $182,413 | $3,833,898 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
No public data foundWhere recipients are
Based on the 0% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| Casey Mills - HussonBangor, ME | Scholarship - Higher Ed Exp | $4,650 | 2022 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| $3,796,398 |
| FY2024 | 990-PF | $153,994 | $212,716 | $191,763 | $3,619,240 | $3,571,740 |
| FY2023 | 990-PF | $319,610 | $213,789 | $149,474 | $3,483,456 | $3,438,456 |
| FY2022 | 990-PF | $201,243 | $233,487 | $197,472 | $3,254,129 | $3,195,779 |
| FY2021 | 990-PF | $693,218 | $214,948 | $196,720 | $3,128,442 | $3,087,542 |
| FY2020 | 990-PF | $148,262 | $168,240 | $154,291 | $2,624,272 | $2,609,272 |
| FY2017 | 990-PF | $156,696 | $68,046 | $51,944 | $2,128,092 | $2,106,476 |
| EDUCATIONAL SCHOLARSHIP |
| $4,500 |
| 2020 |
| DAVIS AUSTIN MISSOURI STATE UNIVERSITYSPRINGFIELD, MO | EDUCATIONAL SCHOLARSHIP | $4,500 | 2020 |
| BRYANT YORK UNIVERSITY OF MAINE ORONOORONO, ME | EDUCATIONAL SCHOLARSHIP | $4,500 | 2020 |
| NATHAN VIET HUYNH CLARK UNIVERSITYWORCESTER, MA | EDUCATIONAL SCHOLARSHIP | $4,500 | 2020 |
| Julie SternardAugusta, ME | Educational Scholarship | $4,500 | 2017 |
| ALLEE CLOUTIER HUSSON UNIVERSITYBANGOR, ME | EDUCATIONAL SCHOLARSHIP | $4,400 | 2021 |
| AVERY BACKUS UNIVERSITY OF NEW ENGLANDBIDDEFORD, ME | EDUCATIONAL SCHOLARSHIP | $4,400 | 2021 |
| CHRISTOPHER MALONEY SWARTHMORE COLLEGESWARTHMORE, PA | EDUCATIONAL SCHOLARSHIP | $4,400 | 2021 |
| MICHAEL LEVESQUE UNIVERSITY OF MAINE FARMINGTONFARMINGTON, ME | EDUCATIONAL SCHOLARSHIP | $4,400 | 2021 |
| ABIGAIL DESCHAINE UNIVERSITY OF MAINE AUGUSTAAUGUSTA, ME | EDUCATIONAL SCHOLARSHIP | $4,400 | 2021 |
| MEGAN GREATON SAINT JOSEPH'S COLLEGESTANDISH, ME | EDUCATIONAL SCHOLARSHIP | $4,275 | 2020 |
| RAEGAN HACHEY ANNA MARIA COLLEGEPAXTON, MA | EDUCATIONAL SCHOLARSHIP | $4,100 | 2021 |
| Raegan Bechard - USMPortland, ME | Scholarship - Higher Ed Exp | $4,100 | 2022 |
| CASEY BOURQUE UNIVERSITY OF MAINE ORONOORONO, ME | EDUCATIONAL SCHOLARSHIP | $4,000 | 2021 |
| KRISTEN LADNER UNIVERSITY OF MAINE FARMINGTONFARMINGTON, ME | EDUCATIONAL SCHOLARSHIP | $4,000 | 2021 |
| AUSTIN STEBBINS BOWDOIN COLLEGEBRUNSWICK, ME | EDUCATIONAL SCHOLARSHIP | $4,000 | 2021 |
| ABBIGAIL DOIRON UNIVERSITY OF VERMONTBURLINGTON, VT | EDUCATIONAL SCHOLARSHIP | $4,000 | 2021 |
| ARIC BELANGER UNIVERSITY OF MAINE FARMINGTONFARMINGTON, ME | EDUCATIONAL SCHOLARSHIP | $4,000 | 2021 |
| JOSHUA HOFFMAN UNIVERSITY OF MAINE FARMINGTONFARMINGTON, ME | EDUCATIONAL SCHOLARSHIP | $4,000 | 2021 |
| BROOKLYNN BELANGER HUSSON UNIVERSITYBANGOR, ME | EDUCATIONAL SCHOLARSHIP | $4,000 | 2021 |
| JACK RODRIGUE BOSTON UNIVERSITYBOSTON, MA | EDUCATIONAL SCHOLARSHIP | $3,850 | 2021 |
| ABIGAIL DESCHAINE UNIVERSITY OF MAINE AUGUSTAAUGUSTA, ME | EDUCATIONAL SCHOLARSHIP | $3,750 | 2020 |
| AVERY BACKUS UNIVERSITY OF NEW ENGLANDBIDDEFORD, ME | EDUCATIONAL SCHOLARSHIP | $3,750 | 2020 |
| HANNAH RICHARDSON LIBERTY UNIVERSITYLYNCHBURG, VA | EDUCATIONAL SCHOLARSHIP | $3,750 | 2021 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.