Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2025 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
No parsed e-filed return is on record for this organization yet, so year-by-year financials are not available.
Asset, income and revenue figures come from the IRS master file (the IRS Exempt Organizations Business Master File), a coarse annual extract. Year-by-year figures appear once the organization's e-filed returns are in the database.
Recipient focus areas
Where recipients are
Based on the 22% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| NATURE MUSEUM AT GRAFTONGRAFTON, VT | LOCAL NATURE MUSEUM - GENERAL SUPPORT FOR PROGRAMMING | $7,376 | 2025 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| SUPPORT FOR FOOD PROGRAMS |
| $7,300 |
| 2025 |
| SHELBURNE FARMSSHELBURNE, VT | EDUCATION NONPROFIT | $7,000 | 2025 |
| SHELBURNE FARMSSHELBURNE, VT | EDUCATION NONPROFIT | $7,000 | 2022 |
| VERMONT SYMPHONY ORCHESTRABURLINGTON, VT | PERFORMANCE UNDERWRITING | $7,000 | 2022 |
| VERMONT SYMPHONY ORCHESTRABURLINGTON, VT | PERFORMANCE UNDERWRITING | $7,000 | 2023 |
| ST LAWRENCE UNIVERSITYCANTON, NY | GENERAL OPERATING SUPPORT, FINANCIAL AID | $6,500 | 2024 |
| NEXT STAGE ARTS PROJECTPUTNEY, VT | LOCAL ARTS ORGANIZATION-SUPPORT FOR SUMMER SERIES | $6,500 | 2024 |
| ST LAWRENCE UNIVERSITYCANTON, NY | GENERAL OPERATING SUPPORT, FINANCIAL AID | $6,000 | 2022 |
| YELLOW BARN -PUTNEY, VT | SUPPORT OF 12-WEEK TOUR DURING COVID FOR UPLIFT TO NURSING HOMES, REITREMENT FACILITIES, ETC. | $6,000 | 2021 |
| SHELBURNE FARMSSHELBURNE, VT | EDUCATION NONPROFIT | $6,000 | 2024 |
| ST LAWRENCE UNIVERSITY -CANTON, NY | GENERAL OPERATING SUPPORT, FINANCIAL AID | $6,000 | 2021 |
| ST LAWRENCE UNIVERSITYCANTON, NY | GENERAL OPERATING SUPPORT, FINANCIAL AID | $5,500 | 2023 |
| VERMONT SYMPHONY ORCHESTRABURLINGTON, VT | PERFORMANCE UNDERWRITING | $5,500 | 2024 |
| COMMITTEE ON TEMPORARY SHELTER INCBURLINGTON, VT | HOMELESS PROGRAMS | $5,500 | 2023 |
| SHELBURNE MUSEUM INCSHELBURNE, VT | GENERAL OPERATING SUPPORT | $5,500 | 2024 |
| COMMITTEE ON TEMPORARY SHELTER INCBURLINGTON, VT | HOMELESS PROGRAMS | $5,350 | 2025 |
| VERMONT JAZZ CENTERBRATTLEBORO, VT | LOCAL ARTS ORGANIZATION - GENERAL OPERATING SUPPORT | $5,250 | 2023 |
| BRATTLEBORO MEMORIAL HOSPITALBRATTLEBORO, VT | GENERAL OPERATING SUPPORT | $5,000 | 2025 |
| MEALS & WHEELS - SPRINGFIELD -SPRINGFIELD, VT | SUPPORT OF FOOD PROGRAMS | $5,000 | 2021 |
| SHELBURNE MUSEUM INC -SHELBURNE, VT | EXHIBITION-RELATED EXPENSES FOR SECOND PART OF BIENNIAL EXHIBITION | $5,000 | 2021 |
| CHANDLER CENTER FOR THE ARTS -RANDOLPH, VT | UNDERWRITING DISCOUNTS ON ARTS PROGRAMS | $5,000 | 2021 |
| CHAFFEE ART CENTER -RUTLAND, VT | HISTORIC RESORATION | $5,000 | 2021 |
| VT YOUTH CONVERSATION CORPS -RICHMOND, VT | FARM PROGRAMS PROVIDING FRESH PRODUCE AND POULTRY FOR ERGENCY FOOD ASSISTANCE | $5,000 | 2021 |
| YOUNG WRITERS PROJECT -BURLINGTON, VT | PROGRAMS FOR YOUTH WRITING AND PHOTOGRAPHY MENTORING | $5,000 | 2021 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.