Private foundation
MODIFAMILYFOUNDATION
MONMOUTH JCT, NJEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
Private foundation
MONMOUTH JCT, NJEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2025 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2025 | 990-PF | $104,576 | $24,791 | $0 | $257,456 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
No public data foundWhere recipients are
Based on the 0% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| BHAVANA BANGALOREKENDALL PARK, NJ | NJIT31679583EDUCATIONAL ASSISTANCE | $2,000 | 2024 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Sandeep Modi | PRESIDENT | 1.00 | $0 |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $257,456 |
| FY2024 | 990-PF | $10,613 | $12,726 | $0 | $299,217 | $299,217 |
| FY2023 | 990-PF | $10,138 | $9,086 | $0 | $257,431 | $257,431 |
| FY2022 | 990-PF | $9,021 | $6,616 | $0 | $309,383 | $309,383 |
| FY2021 | 990-PF | $8,088 | $14,276 | $0 | $264,877 | $264,877 |
| FY2020 | 990-PF | $7,772 | $17,815 | $17,815 | $271,065 | $271,065 |
| FY2019 | 990-PF | $32,859 | $18,868 | $18,834 | $263,759 | $263,759 |
| FY2018 | 990-PF | $34,545 | $18,210 | $18,210 | $209,314 | $209,314 |
| FY2017 | 990-PF | $96,428 | $9,500 | $9,500 | $192,979 | $192,979 |
| FY2016 | 990-PF | $65,117 | $5,700 | $5,700 | $100,068 | $100,068 |
| DICKENSON COLLEGE, CARLISLE, PA: EDUCATIONAL SCHOLARSHIP |
| $2,000 |
| 2019 |
| SALMA ISMAILKENDALL PARK, NJ | RUTGERS UNIVERSITYEDUCATIONAL SCHOLARSHIP | $2,000 | 2021 |
| KAUSHAL KRISHMURTHYKENDALL PARK, NJ | BROWN UNIVERSITY140717442EDUCATIONAL ASSISTANC | $2,000 | 2024 |
| RILEY RATCLIFFEDAYTON, NJ | ARCADIA UNIVERSITYEDUCATIONAL ASSISTANCE | $2,000 | 2022 |
| DHRUVI SHETHDAYTON, NJ | RUTGERS UNIVERSITY, NJ; EDUCATIONAL SCHOLARSHIP | $2,000 | 2020 |
| AISHWARIA DEVIMONMOUTH JUNCTION, NJ | RUTGERS UNIVERSITY, NJ; EDUCATIONAL SCHOLARSHIP | $2,000 | 2018 |
| MIKEL MTTICOLIKENDAL PARK, NJ | WORCHESTER POLYTECHNIC INSTITUTE, MA; EDUCATIONAL SCHOLARSHIP | $2,000 | 2019 |
| VIDHI PAREKHDAYTON, NJ | RUTGERS UNIVERSITYEDUCATIONAL SCHOLARSHIP | $2,000 | 2025 |
| MIKEL MTTICOLIKENDAL PARK, NJ | WORCHESTER POLYTECHNIC INSTITUTE, MA; EDUCATIONAL SCHOLARSHIP | $1,985 | 2020 |
| KIRTI SHARMAPURULIA | DEVI SUSHILA KHEDIA PUBLIC SCHOOL. WILCOX ROAD, PURULIA, WEST BENGAL, INDIA; EDUCATIONAL SCHOLARSHIPDEVI SUSHILA KHEDIA PUBLIC SCHOOL. WILCOX ROAD, PURULIA, WEST BENGAL, INDIA; EDUCATIONAL SCHOLARSHIP | $1,700 | 2016 |
| KIRTI SHARMAPURULIA | DEVI SUSHILA KHEDIA PUBLIC SCHOOL. WILCOX ROAD, PURULIA, WEST BENGAL, INDIA; EDUCATIONAL SCHOLARSHIPDEVI SUSHILA KHEDIA PUBLIC SCHOOL. WILCOX ROAD, PURULIA, WEST BENGAL, INDIA; EDUCATIONAL SCHOLARSHIP | $1,500 | 2017 |
| KIRTI SHARMA | HALDIA INSTITUTE OF TECHNOLOGY, CHANDOLIA BHAVAN, NATHU BABU LANE, PURULIA, WEST BENGAL, INDIA; EDUCATIONAL SCHOLARSHIP | $1,442 | 2020 |
| KIRTI SHARMA | HALDIA INST OF TECHEDUCATIONAL SCHOLARSHIP | $1,374 | 2021 |
| KIRTI SHARMAPURULIA | DEVI SUSHILA KHEDIA PUBLIC SCHOOL. WILCOX ROAD, PURULIA, WEST BENGAL, INDIA; EDUCATIONAL SCHOLARSHIPDEVI SUSHILA KHEDIA PUBLIC SCHOOL. WILCOX ROAD, PURULIA, WEST BENGAL, INDIA; EDUCATIONAL SCHOLARSHIP | $1,285 | 2018 |
| YESVI TUSHAR MODY | BOMBAY UNIVERSITYEDUCATIONAL ASSISTANCE | $1,282 | 2022 |
| YESVI TUSHAR MODY | BOMBAY UNIVERSITYEDUCATIONAL ASSISTANCE | $1,036 | 2023 |
| SALMA ISMAILKENDALL PARK, NJ | RUTGERS UNIVERSITY, NJ; EDUCATIONAL SCHOLARSHIP | $1,000 | 2019 |
| SARAH MAY CHANGKENDAL PARK, NJ | TCNJ UNIVERSITY, NJ; EDUCATIONAL SCHOLARSHIP | $1,000 | 2016 |
| KHALDI NADIMONMOUTH JUNCTION, NJ | CORNELL UNIVERSITYEDUCATIONAL SCHOLARSHIP | $1,000 | 2021 |
| JULIE NICOLE BERKERYKENDAL PARK, NJ | RUTGERS UNIVERSITY, NJ; EDUCATIONAL SCHOLARSHIP | $1,000 | 2017 |
| AISHWARIA DEVIMONMOUTH JUNCTION, NJ | RUTGERS UNIVERSITY, NJ; EDUCATIONAL SCHOLARSHIP | $1,000 | 2016 |
| BRIANNA WAINZAKMONMOUTH JUNCTION, NJ | AMERICAN UNIVERSITY, WASHINGTON DC; EDUCATIONAL SCHOLARSHIP | $1,000 | 2019 |
| NATALIA G GINEZDAYTON, NJ | DICKENSON COLLEGE, CARLISLE, PA: EDUCATIONAL SCHOLARSHIP | $1,000 | 2017 |
| AISHWARIA DEVIMONMOUTH JUNCTION, NJ | RUTGERS UNIVERSITY, NJ; EDUCATIONAL SCHOLARSHIP | $1,000 | 2017 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.