Private foundation
FRESNO MUSICAL CLUB
FRESNO, CAEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
FRESNO, CAEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2025 return.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2025 | 990-PF | $3,220 | $7,915 | $5,000 | $90,103 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
Where recipients are
Based on the 3% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| Seqoia Lake Music CampFresno, CA | Education | $3,000 | 2022 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Susan Goldman | Vice President | 0.00 | $0 |
| William Podolsky Md | Treasurer | 0.00 | $0 |
| Larry Gardner | Secretary | 0.00 | $0 |
| David Fox | President |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $90,103 |
| FY2024 | 990-PF | $3,284 | $8,607 | $4,500 | $94,798 | $94,798 |
| FY2023 | 990-PF | $1,633 | $3,927 | $1,000 | $100,121 | $100,121 |
| FY2022 | 990-PF | $10,821 | $7,587 | $5,000 | $102,415 | $102,415 |
| FY2021 | 990-PF | $9,235 | $8,624 | $6,000 | $99,181 | $99,181 |
| FY2020 | 990-PF | $7,399 | $4,234 | $0 | $98,570 | $98,570 |
| FY2019 | 990-PF | $10,646 | $12,458 | $8,000 | $103,531 | $103,531 |
| FY2018 | 990-PF | $15,094 | $10,776 | $6,200 | $106,495 | $106,495 |
| FY2017 | 990-PF | $14,484 | $12,973 | $8,000 | $107,131 | $107,131 |
| FY2016 | 990-PF | −$21,362 | $12,539 | $7,000 | $103,223 | $103,223 |
| Education |
| $2,500 |
| 2016 |
| VINCENT YANGLAKEWOOD, CO | EDUCATION | $2,000 | 2017 |
| DANIEL LINDERLOS ANGELES, CA | EDUCATION | $2,000 | 2018 |
| Benjamin HopkinsVancouver, British Columbia | Education | $1,500 | 2019 |
| Christopher RichardsonDanville, CA | Education | $1,500 | 2019 |
| Matthew SmokeFresno, CA | Education | $1,500 | 2021 |
| Kelvin Diaz-InoaFresno, CA | Education | $1,500 | 2021 |
| Lianna ElmoreFresno, CA | Education | $1,500 | 2021 |
| Diego MarreroClovis, CA | Education | $1,500 | 2019 |
| Erin AdamsSanger, CA | Education | $1,500 | 2021 |
| HANBO MALOS ANGELES, CA | EDUCATION | $1,500 | 2017 |
| Anna PfiegerReseda, CA | Education | $1,500 | 2019 |
| INHA JUNSACRAMENTO, CA | EDUCATION | $1,250 | 2018 |
| MICHAEL KRIKORIANLOS ANGELES, CA | EDUCATION | $1,200 | 2017 |
| Sequoia Lake Music CampFresno, CA | Education | $1,000 | 2024 |
| Sequoia Lake Music CampFresno, CA | Education | $1,000 | 2025 |
| Benjamin HopkinsLos Angeles, CA | Education | $1,000 | 2016 |
| UCLA for Mr Alexander HanLos Angeles, CA | Education | $1,000 | 2022 |
| Tiffanie TrujilloClovis, CA | Education | $1,000 | 2016 |
| UC Berkley for Atom PazClovis, CA | Education | $1,000 | 2025 |
| SABRINA BOGGSVISALIA, CA | EDUCATION | $1,000 | 2016 |
| HANBO MALOS ANGELES, CA | EDUCATION | $1,000 | 2018 |
| UC Santa Barbara for Mr Rowan CrassFresno, CA | Education | $1,000 | 2024 |
| Hahan YehLos Angeles, CA | Education | $800 | 2019 |
| 0.00 |
| $0 |
| Rachel Aldrich | Member | 0.00 | $0 |
| Sheryl Reimer | Recording Sec | 0.00 | $0 |
| John Morrice | President | 0.00 | $0 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.