Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2024 | 990-PF | $164,754 | $103,801 | $96,471 | $1,562,574 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| MUSAH DOUMBIALAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $4,000 | 2023 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| $1,562,574 |
| FY2023 | 990-PF | $137,019 | $110,396 | $104,151 | $1,466,094 | $1,466,094 |
| FY2022 | 990-PF | $1,412,977 | $106,268 | $104,773 | $1,400,025 | $1,400,025 |
| FY2021amended | 990-PF | $97,095 | $109,355 | $108,598 | $93,316 | $93,316 |
| FY2020 | 990-PF | $94,620 | $95,751 | $95,014 | $105,576 | $105,576 |
| FY2019 | 990-PF | $92,515 | $80,551 | $79,789 | $106,707 | $106,707 |
| FY2018 | 990-PF | $88,096 | $78,997 | $78,273 | $94,743 | $94,743 |
| FY2017 | 990-PF | $85,419 | $88,668 | $87,946 | $85,644 | $85,644 |
| FY2016 | 990-PF | $84,862 | $109,029 | $108,307 | $88,893 | $88,893 |
| EDUCATIONAL SCHOLARSHIP |
| $4,000 |
| 2022 |
| SHELBY MARTINEZLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,800 | 2024 |
| DOMINIQUE ORTEGALAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,800 | 2024 |
| ADARA BUSTOSLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,800 | 2024 |
| ALYSSA ROYBALPECOS, NM | EDUCATIONAL SCHOLARSHIP | $3,800 | 2024 |
| KAITLYN VIGILMORA, NM | EDUCATIONAL SCHOLARSHIP | $3,800 | 2024 |
| JOHNATHAN LOPEZLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,800 | 2016 |
| SAVANNAH SAIZLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,800 | 2024 |
| LILY MARTINEZLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,800 | 2024 |
| BROOKLYN ARAGONLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,750 | 2020 |
| MUSAH DOUMBIALAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,725 | 2024 |
| DONDIEGO RAINSSOCORRO, NM | EDUCATIONAL SCHOLARSHIP | $3,700 | 2024 |
| BRIANNA ROMEROMORA, NM | EDUCATIONAL SCHOLARSHIP | $3,700 | 2016 |
| MICHAELANGELO ARAGONLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,700 | 2024 |
| REGINA TORREZRIO RANCHO, NM | EDUCATIONAL SCHOLARSHIP | $3,700 | 2016 |
| ANTONIO BUSTAMANTELAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,700 | 2024 |
| MUSAH DOUMBIALAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,600 | 2022 |
| SANTIAGO LUCERO-RIVERALAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,500 | 2024 |
| BROOKLYN ARAGONLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,400 | 2019 |
| CARLOS MULLERGUADALUPITA, NM | EDUCATIONAL SCHOLARSHIP | $3,400 | 2024 |
| NATASHA LUJANROCIADA, NM | EDUCATIONAL SCHOLARSHIP | $3,350 | 2016 |
| SERENA ARAGONLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,350 | 2016 |
| SAVANNAH SAIZLAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,300 | 2023 |
| DOMINIQUE ORTEGALAS VEGAS, NM | EDUCATIONAL SCHOLARSHIP | $3,300 | 2023 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.